| TIMMINS GOLD CORP. : http://www.timminsgold.com/ : Live Customized Report |
| Financial Statements |
| Year Ended March 31, 2010 | Annual Report | MD&A |
| Third Quarter Ended December 31, 2009 | Quarterly Report | MD&A |
| Second Quarter Ended September 30, 2009 | Quarterly Report | MD&A |
| First Quarter Ended June 30, 2009 | Quarterly Report | MD&A |
| Year Ended March 31, 2009 | Annual Report | MD&A |
| Third Quarter Ended December 31, 2008 | Quarterly Report | MD&A |
| Second Quarter Ended September 30, 2008 | Quarterly Report | MD&A |
| First Quarter Ended June 30, 2008 | Quarterly Report | MD&A |
| Year Ended March 31, 2008 | Annual Report | MD&A |
| Third Quarter Ended December 31, 2007 | Quarterly Report | MD&A |
| Second Quarter Ended September 30, 2007 | Quarterly Report | MD&A |
| First Quarter Ended June 30, 2007 | Quarterly Report | MD&A |
| Year Ended March 31, 2007 | Annual Report | MD&A |
| Third Quarter Ended December 31, 2006 | Quarterly Report | MD&A |
| Second Quarter Ended September 30, 2006 | Quarterly Report | MD&A |
| First Quarter Ended June 30, 2006 | Quarterly Report | MD&A |
| Copyright © 2010 by Timmins Gold Corp. All rights reserved worldwide. |